Kazan  Home 
Flight NumberAirportSchd.TimeEst.TimeStatus
WZ 1069 T1A 2SVERDLOVSK8:30 AM Scheduled
SU 795 T1AANTALYA8:45 AM8:40 AMLanded
SU 2904 T1A 2SOCHI8:50 AM8:24 AMLanded
SU 1268 T1A 2MOSCOW9:55 AM10:09 AMActive
N4* 1488 T1BISHKEK10:15 AM10:10 AMActive
S7 1053 T1A 2Moscow10:20 AM Active
SU 1190 T1A 2MOSCOW10:50 AM10:47 AMActive
SMR 205 T1ADUSHANBE11:10 AM10:49 AMActive
N4* 247 T1A 2ST. PETERSBURG11:15 AM Active
DP* 285MOSCOW11:40 AM Scheduled
N4* 1442 T1Kurgon-Tyube11:50 AM11:51 AMActive
FV 6593 T1A 2ST. PETERSBURG11:55 AM11:40 AMScheduled
S7 5035 T1A 2NOVOSIBIRSK12:15 PM Scheduled
SU 2822 T1A 2MINERALNYE VODY1:00 PM1:00 PMScheduled

Home